Lacrosse Box Score |
| Summary |
|
Dominican University (2-7) vs. NDNU (6-3) Date: Apr 10, 2010 Attendance: 240 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican University | 0 | 1 | 4 | 3 | 8 |
| NDNU | 1 | 1 | 3 | 4 | 9 |
|
Dominican University SCORING: GOALS: Evangelho, Cam 3; Botwinick,
Corey 3; Rodriguez, Zach 1; Little, Jim 1.
ASSISTS: Upson, Reed 2; Rodriguez, Zach 1.
NDNU SCORING: GOALS: Nguyen, Kevin 3; Kimbrough, Derek 2; Bearson, Greg 2; Comeau, Drew 1; Jones, Ryan 1. ASSISTS: Comeau, Drew 3; Clevlen, Conrad 1; Kimbrough, Derek 1; Nguyen, Kevin 1. Penalties - Dominican University 3/1:30; NDNU 9/7:00. Officials:. |
| NDNU |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 23 | Palacios, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| A | 44 | Comeau, Drew | 1 | 3 | 2 | 1 | 0 | 0 | 0-0 | - |
| A | 24 | Nguyen, Kevin | 3 | 1 | 7 | 5 | 0 | 0 | 0-0 | 1-0:30 |
| M | 6 | Clevlen, Conrad | 0 | 1 | 4 | 14 | 0 | 0 | 14-19 | - |
| M | 13 | Rose, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 22 | Bearson, Greg | 2 | 0 | 8 | 6 | 0 | 0 | 0-0 | - |
| D | 7 | Miller, Brandon | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 11 | Scherman, Brian | 0 | 0 | 0 | 6 | 0 | 0 | 0-0 | 4-3:30 |
| D | 31 | Barna, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 4 | Wilkerson, Jesse | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 2 | Peterson, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Safilian, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Jones, Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 17 | Rappold, Stirling | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Hirozawa, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Kimbrough, Derek | 2 | 1 | 8 | 1 | 0 | 0 | 0-0 | - | |
| 27 | Georis, Klaus | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 35 | Shaw, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 38 | Yergler, Jamison | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Refice, Nick | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 32 | 41 | 0 | 0 | 14-19 | 9-7:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Wilkerson, Jesse | 60:00 | 8 | W | 9 |
| Dominican University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 20 | Little, Jim | 1 | 0 | 2 | 4 | 0 | 0 | 0-0 | - |
| A | 32 | Mitchell, Kyle | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
| A | 40 | Rodriguez, Zach | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 2 | Evangelho, Cam | 3 | 0 | 8 | 3 | 0 | 0 | 0-0 | - |
| M | 5 | Polizzi, Matt | 0 | 0 | 2 | 3 | 0 | 0 | 4-16 | - |
| M | 22 | Hee, Tai Sing | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 4 | Wang, Ben | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 13 | Sullivan, Joey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 |
| D | 45 | Whelan, Corey | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| G | 1 | Darrow, Sam | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 7 | Platon, Pat | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 | |
| 8 | Rivenbark, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | Upson, Reed | 0 | 2 | 6 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 12 | Dorsey, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Sautter, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | McKay, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Botwinick, Corey | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Gonzalez, Geraldo | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Engle, Kory | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Stegner, Sheridan | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | - | |
| Totals......... | 8 | 3 | 29 | 22 | 0 | 0 | 5-19 | 3-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Darrow, Sam | 60:00 | 9 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican University | 5 | 7 | 10 | 7 | 29 |
| NDNU | 9 | 7 | 7 | 9 | 32 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican University | 3 | 2 | 1 | 3 | 9 |
| NDNU | 2 | 3 | 3 | 1 | 9 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican University | 5 | 3 | 6 | 8 | 22 |
| NDNU | 9 | 6 | 14 | 12 | 41 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican University | 0 | 0 | 0 | 0 | 0 |
| NDNU | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican University | 1-2 | 1-3 | 0-7 | 3-7 | 5-19 |
| NDNU | 1-2 | 2-3 | 7-7 | 4-7 | 14-19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican University | 5-6 | 4-5 | 3-6 | 2-10 | 14-27 |
| NDNU | 5-8 | 5-5 | 3-4 | 2-3 | 15-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dominican University | 0-1 | 0-1 | 0-3 | 2-2 | 2-7 |
| NDNU | 1-1 | 0-1 | 0-1 | 0-0 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 11:51 | NDNU | UP | Kimbrough, Derek | Comeau, Drew | 1-0 |
| 2. | 2nd | 13:34 | NDNU | EVEN | Comeau, Drew | Kimbrough, Derek | 2-0 |
| 3. | 13:11 | DUC-LAX | EVEN | Botwinick, Corey | Little, Jim | 2-1 | |
| 4. | 3rd | 14:48 | NDNU | EVEN | Nguyen, Kevin | Comeau, Drew | 3-1 |
| 5. | 13:59 | NDNU | EVEN | Bearson, Greg | Unassisted | 4-1 | |
| 6. | 11:49 | DUC-LAX | EVEN | Botwinick, Corey | Unassisted | 4-2 | |
| 7. | 11:10 | NDNU | EVEN | Nguyen, Kevin | Clevlen, Conrad | 5-2 | |
| 8. | 5:56 | DUC-LAX | EVEN | Evangelho, Cam | Unassisted | 5-3 | |
| 9. | 4:41 | DUC-LAX | EVEN | Little, Jim | Upson, Reed | 5-4 | |
| 10. | 1:06 | DUC-LAX | EVEN | Botwinick, Corey | Rodriguez, Zach | 5-5 | |
| 11. | 4th | 12:54 | NDNU | EVEN | Kimbrough, Derek | Comeau, Drew | 6-5 |
| 12. | 10:17 | DUC-LAX | EVEN | Evangelho, Cam | Unassisted | 6-6 | |
| 13. | 3:38 | NDNU | EVEN | Jones, Ryan | Nguyen, Kevin | 7-6 | |
| 14. | 2:34 | NDNU | EVEN | Nguyen, Kevin | Unassisted | 8-6 | |
| 15. | 1:18 | DUC-LAX | UP | Rodriguez, Zach | Upson, Reed | 8-7 | |
| 16. | 0:44 | NDNU | DN | Bearson, Greg | Unassisted | 9-7 | |
| 17. | 0:20 | DUC-LAX | UP | Evangelho, Cam | Unassisted | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:58 | NDNU | 24 | Nguyen, Kevin | 0:30 | X | PUSHING |
| 12:20 | DUC-LAX | 9 | Upson, Reed | 0:30 | X | OFFSIDE | |
| 2nd | 07:08 | NDNU | 15 | Jones, Ryan | 1:00 | X | CROSS-CHECK |
| 05:48 | DUC-LAX | 7 | Platon, Pat | 0:30 | X | INTERFERENCE | |
| 00:38 | NDNU | 11 | Scherman, Brian | 1:00 | X | SLASHING | |
| 3rd | 08:53 | NDNU | 11 | Scherman, Brian | 1:00 | X | SLASHING |
| 08:53 | NDNU | 11 | Scherman, Brian | 0:30 | X | HOLDING | |
| 07:11 | DUC-LAX | 13 | Sullivan, Joey | 0:30 | X | HOLDING | |
| 02:45 | NDNU | 35 | Shaw, Nick | 0:30 | X | INTERFERENCE | |
| 4th | 01:32 | NDNU | 27 | Georis, Klaus | 1:00 | X | UNNECESSARY ROUGHNESS |
| 01:32 | NDNU | 23 | Palacios, David | 0:30 | X | PUSHING | |
| 01:18 | NDNU | 11 | Scherman, Brian | 1:00 | X | SLASHING |
Lacrosse Game Summary |
Dominican University (2-7) vs. NDNU (6-3)
Date: Apr 10, 2010 Location: Belmont, CA Stadium: Koret Field
Attendance:240 Start time:2:00 pm End time:3:55 pm Total time:1:55
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Dominican University 0 1 4 3 - 8
NDNU................ 1 1 3 4 - 9
Dominican University SCORING: GOALS: Evangelho, Cam 3; Botwinick,
Corey 3; Rodriguez, Zach 1; Little, Jim 1.
ASSISTS: Upson, Reed 2; Rodriguez, Zach 1.
NDNU SCORING: GOALS: Nguyen, Kevin 3; Kimbrough, Derek 2; Bearson,
Greg 2; Comeau, Drew 1; Jones, Ryan 1.
ASSISTS: Comeau, Drew 3; Clevlen, Conrad 1; Kimbrough, Derek 1;
Nguyen, Kevin 1.
Dominican University GROUND BALLS: Little, Jim 4; Evangelho, Cam 3;
Polizzi, Matt 3; Wang, Ben 3; Darrow, Sam 2; Hee, Tai Sing 2;
Mitchell, Kyle 2; Platon, Pat 2; Stegner, Sheridan 1.
NDNU GROUND BALLS: Clevlen, Conrad 14; Bearson, Greg 6; Scherman,
Brian 6; Nguyen, Kevin 5; Wilkerson, Jesse 4; Barna, Nick 1; Comeau,
Drew 1; Jones, Ryan 1; Kimbrough, Derek 1; Miller, Brandon 1; Yergler,
Jamison 1.
Dominican University TURNOVERS CAUSED: None.
NDNU TURNOVERS CAUSED: None.
SHOTS - Dominican University 29; NDNU 32.
SHOTS ON GOAL - Dominican University 17; NDNU 18.
Penalties - Dominican University 3/1:30; NDNU 9/7:00.
MAN-UP OPPORTUNITIES - Dominican University 2-7; NDNU 1-3.
TURNOVERS - Dominican University 0; NDNU 0.
FACEOFFS - Dominican University 5-19; NDNU 14-19.
CLEARS - Dominican University 14-27; NDNU 15-20.
GOALIES - DUC-LAX: Darrow, Sam (60:00 minutes, 18 shots-9 saves, 9
GA); NDNU: Wilkerson, Jesse (60:00, 17-9, 8).
Start time: 2:00 pm Finish time: 3:55 pm Length of game: 1:55
Officials:.
A-240 T-1:55
|