Lacrosse Box Score |
| Summary |
|
Dominican University (1-3) vs. Dominican College NY (1-0) Date: Mar 07, 2010 Attendance: Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican University | 0 | 1 | 2 | 1 | 4 |
| Dominican College NY | 3 | 3 | 3 | 4 | 13 |
|
Dominican University SCORING: GOALS: Polizzi, Matt 1; Little, Jim 1;
Mitchell, Kyle 1; Rodriguez, Zach 1.
ASSISTS: Evangelho, Cam 2; Polizzi, Matt 1; Upson, Reed 1.
Dominican College NY SCORING: GOALS: Montalbano, Remo 4; Jones, Alex 3; Metoyer, Daniel 2; Pierce, Korin 1; Lawlor, Conner 1; Jones, Christopher 1. ASSISTS: Pierce, Korin 3; Metoyer, Daniel 2; Peterson, Jesse 2; Jones, Alex 1; Shephard, Elliott 1. Penalties - Dominican University 4/3:00; Dominican College NY 7/5:30. Officials: John Kenny; Nicholas Tropiano; Patrick Kenny. |
| Dominican College NY |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 8 | Pierce, Korin | 1 | 3 | 4 | 3 | 0 | 0 | 0-0 | - | |
| 10 | Metoyer, Daniel | 2 | 2 | 5 | 3 | 0 | 0 | 0-0 | - | |
| 27 | Montalbano, Remo | 4 | 0 | 4 | 5 | 0 | 0 | 0-0 | - | |
| 22 | Jones, Alex | 3 | 1 | 3 | 7 | 0 | 0 | 0-0 | 2-1:30 | |
| 30 | Bennardo, Harlan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 3 | Shephard, Elliott | 0 | 1 | 1 | 4 | 0 | 0 | 0-0 | - | |
| 5 | Brown, Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | Kubala, John | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 2-2:00 | |
| 23 | Finn, Shea | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| GK | 21 | Bonacum, Brendan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 12 | Peterson, Jesse | 0 | 2 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Jones, Christopher | 1 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 14 | Lawlor, Conner | 1 | 0 | 2 | 2 | 0 | 0 | 0-0 | - | |
| 25 | Pierce, Conlan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Zafran, John | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 37 | Holl, Michael | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| Totals......... | 12 | 9 | 21 | 39 | 0 | 0 | 0-0 | 7-5:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 21 | Bonacum, Brendan | 60:00 | 4 | W | 10 |
| Dominican University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| 20 | Little, Jim | 1 | 0 | 3 | 7 | 0 | 0 | 0-0 | 1-0:30 | |
| 32 | Mitchell, Kyle | 1 | 0 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 40 | Rodriguez, Zach | 1 | 0 | 2 | 3 | 0 | 0 | 0-0 | - | |
| 5 | Polizzi, Matt | 1 | 1 | 1 | 5 | 0 | 0 | 0-0 | - | |
| 9 | Upson, Reed | 0 | 1 | 3 | 4 | 0 | 0 | 0-0 | - | |
| 22 | Hee, Tai Sing | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - | |
| 7 | Platon, Pat | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1:00 | |
| 13 | Sullivan, Joey | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | Whelan, Corey | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| GK | 1 | Darrow, Sam | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| 2 | Evangelho, Cam | 0 | 2 | 3 | 2 | 0 | 0 | 0-0 | - | |
| 11 | Williams, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Sautter, Robbie | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 44 | Stegner, Sheridan | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| Totals......... | 4 | 4 | 15 | 40 | 0 | 0 | 0-0 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Darrow, Sam | 60:00 | 13 | L | 5 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican University | 2 | 7 | 2 | 4 | 15 |
| Dominican College NY | 5 | 5 | 6 | 5 | 21 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican University | 1 | 2 | 1 | 1 | 5 |
| Dominican College NY | 1 | 5 | 2 | 2 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican University | 12 | 8 | 10 | 7 | 37 |
| Dominican College NY | 13 | 9 | 12 | 6 | 40 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican University | 0 | 0 | 0 | 0 | 0 |
| Dominican College NY | 0 | 0 | 0 | 0 | 0 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Dominican University | 4-4 | 2-5 | 2-6 | 2-5 | 10-20 |
| Dominican College NY | 0-4 | 3-5 | 4-6 | 3-5 | 10-20 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Dominican University | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
| Dominican College NY | 1-1 | 1-1 | 0-0 | 0-0 | 2-2 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Dominican University | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Dominican College NY | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:51 | DOMM | EVEN | Jones, Alex | Peterson, Jesse | 1-0 |
| 2. | 9:27 | DOMM | EVEN | Jones, Christopher | Unassisted | 2-0 | |
| 3. | 3:42 | DOMM | EVEN | Metoyer, Daniel | Jones, Alex | 3-0 | |
| 4. | 2nd | 14:41 | DOMM | EVEN | Montalbano, Remo | Unassisted | 4-0 |
| 5. | 13:31 | DOMM | EVEN | Metoyer, Daniel | Shephard, Elliott | 5-0 | |
| 6. | 2:55 | DUC-LAX | EVEN | Polizzi, Matt | Evangelho, Cam | 5-1 | |
| 7. | 2:02 | DOMM | EVEN | Montalbano, Remo | Pierce, Korin | 6-1 | |
| 8. | 3rd | 12:04 | DUC-LAX | EVEN | Little, Jim | Polizzi, Matt | 6-2 |
| 9. | 10:37 | DOMM | EVEN | Montalbano, Remo | Metoyer, Daniel | 7-2 | |
| 10. | 2:50 | DUC-LAX | EVEN | Mitchell, Kyle | Evangelho, Cam | 7-3 | |
| 11. | 0:55 | DOMM | EVEN | Jones, Alex | Peterson, Jesse | 8-3 | |
| 12. | 4th | 6:56 | DOMM | EVEN | Lawlor, Conner | Pierce, Korin | 9-3 |
| 13. | 5:34 | DUC-LAX | EVEN | Rodriguez, Zach | Upson, Reed | 9-4 | |
| 14. | 4:05 | DOMM | EVEN | Jones, Alex | Metoyer, Daniel | 10-4 | |
| 15. | 2:40 | DOMM | EVEN | Montalbano, Remo | Pierce, Korin | 11-4 | |
| 16. | 2:19 | DOMM | EVEN | Pierce, Korin | Unassisted | 12-4 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:37 | DOMM | 30 | Bennardo, Harlan | 0:30 | X | DELAY OF GAME |
| 02:11 | DUC-LAX | 14 | Sautter, Robbie | 0:30 | X | PUSHING | |
| 01:23 | DOMM | 22 | Jones, Alex | 0:30 | X | PUSHING | |
| 2nd | 13:04 | DOMM | 23 | Finn, Shea | 0:30 | X | PUSHING |
| 10:33 | DOMM | 22 | Jones, Alex | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 06:49 | DUC-LAX | 20 | Little, Jim | 0:30 | X | HOLDING | |
| 00:41 | DOMM | 20 | Kubala, John | 1:00 | X | SLASHING | |
| 3rd | 11:09 | DOMM | 12 | Peterson, Jesse | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 10:47 | DOMM | 20 | Kubala, John | 1:00 | X | UNSPORTSMANLIKE CONDUCT | |
| 04:25 | DUC-LAX | 7 | Platon, Pat | 1:00 | X | SLASHING | |
| 4th | 00:21 | DUC-LAX | 11 | Williams, Ryan | 1:00 | X | SLASHING |
Lacrosse Game Summary |
Dominican University (1-3) vs. Dominican College NY (1-0)
Date: Mar 07, 2010 Location: Neptune, N.J. Stadium: Neptune HS
Attendance: Start time:1:30 PM End time: Total time:
SCORE BY PERIOD 1 2 3 4 Tot
-------------------------------------
Dominican University 0 1 2 1 - 4
Dominican College NY 3 3 3 4 - 13
Dominican University SCORING: GOALS: Polizzi, Matt 1; Little, Jim 1;
Mitchell, Kyle 1; Rodriguez, Zach 1.
ASSISTS: Evangelho, Cam 2; Polizzi, Matt 1; Upson, Reed 1.
Dominican College NY SCORING: GOALS: Montalbano, Remo 4; Jones, Alex
3; Metoyer, Daniel 2; Pierce, Korin 1; Lawlor, Conner 1; Jones,
Christopher 1.
ASSISTS: Pierce, Korin 3; Metoyer, Daniel 2; Peterson, Jesse 2; Jones,
Alex 1; Shephard, Elliott 1.
Dominican University GROUND BALLS: Little, Jim 7; Polizzi, Matt 5;
Darrow, Sam 4; Hee, Tai Sing 4; Upson, Reed 4; Platon, Pat 3;
Rodriguez, Zach 3; Whelan, Corey 3; Evangelho, Cam 2; Mitchell, Kyle
2; Stegner, Sheridan 2; Sullivan, Joey 1.
Dominican College NY GROUND BALLS: Jones, Alex 7; Montalbano, Remo 5;
Holl, Michael 4; Shephard, Elliott 4; Metoyer, Daniel 3; Peterson,
Jesse 3; Pierce, Korin 3; Jones, Christopher 2; Lawlor, Conner 2;
Zafran, John 2; Bonacum, Brendan 1; Finn, Shea 1; Kubala, John 1;
Pierce, Conlan 1.
Dominican University TURNOVERS CAUSED: None.
Dominican College NY TURNOVERS CAUSED: None.
SHOTS - Dominican University 15; Dominican College NY 21.
SHOTS ON GOAL - Dominican University 0; Dominican College NY 0.
Penalties - Dominican University 4/3:00; Dominican College NY 7/5:30.
MAN-UP OPPORTUNITIES - Dominican University 0-0; Dominican College NY
0-0.
TURNOVERS - Dominican University 0; Dominican College NY 0.
FACEOFFS - Dominican University 10-20; Dominican College NY 10-20.
CLEARS - Dominican University 1-1; Dominican College NY 2-2.
GOALIES - DUC-LAX: Darrow, Sam (60:00 minutes, 18 shots-5 saves, 13
GA); DOMM: Bonacum, Brendan 1-0 (60:00, 14-10, 4).
Start time: 1:30 PM Finish time: Length of game:
Officials: John Kenny; Nicholas Tropiano; Patrick Kenny.
A- T-
|