Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2019 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Schumacher, McKenzie 6 Schumacher, McKenzie .357 .897 45-42 140 26 50 3 8 0 19 69 .493 11 0 17 0 .404 0 7 25-27
12 Mott, Peyton 12 Mott, Peyton .299 .769 47-46 137 25 41 8 0 2 18 55 .401 14 2 14 0 .368 2 2 9-11
4 Christensen, Mady 4 Christensen, Mady .275 .791 47-47 153 29 42 10 0 4 26 64 .418 20 4 9 1 .373 0 1 8-10
18 Chinchilla, Alexis 18 Chinchilla, Alexis .261 .642 41-39 111 7 29 5 0 0 13 34 .306 8 5 13 0 .336 1 6 0-1
11 Reyes, Karitza 11 Reyes, Karitza .244 .676 43-43 123 18 30 7 0 2 12 43 .350 13 2 10 1 .326 0 2 4-5
24 Ramirez, Alyssa 24 Ramirez, Alyssa .230 .609 46-45 122 13 28 5 0 1 23 36 .295 15 1 19 1 .314 2 8 2-3
9 Dennis, Dahlen 9 Dennis, Dahlen .226 .716 45-44 115 19 26 5 0 3 24 40 .348 25 2 24 0 .368 2 5 1-2
44 Cheek, Haley 44 Cheek, Haley .195 .582 47-46 118 23 23 5 0 0 14 28 .237 23 4 17 0 .345 0 6 3-3
16 Waltman, Alyssa 16 Waltman, Alyssa .148 .472 47-43 81 11 12 3 0 1 6 18 .222 10 1 25 0 .250 0 4 1-1
20 Leguria, Rosa 20 Leguria, Rosa .333 .666 33-18 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
13 Persi, Lauren 13 Persi, Lauren .200 .459 34-18 25 2 5 0 0 0 4 5 .200 2 0 7 0 .259 0 0 0-0
10 Porto, Vanessa 10 Porto, Vanessa .122 .465 25-21 41 1 5 2 0 0 6 7 .171 10 0 15 0 .294 0 0 1-2
1 Bowlan, Keely 1 Bowlan, Keely .000 .167 27-11 10 4 0 0 0 0 0 0 .000 2 0 4 0 .167 0 0 0-0
3 Caravalho, Kathryn 3 Caravalho, Kathryn .000 .143 22-6 5 0 0 0 0 0 1 0 .000 1 0 2 0 .143 1 1 0-0
Totals .247 .680 47-47 1184 178 292 53 8 13 166 400 .338 154 21 176 3 .342 8 42 54-65
Opponents .338 .891 47-47 1322 284 447 94 7 31 253 648 .490 123 23 72 3 .401 9 29 61-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Leguria, Rosa 20Leguria, Rosa 4.81 1.80 2-6 33-16 4 0-1 0 87.1 135 76 60 22 14 26 1 9 389 .347 1 4 0 2 8
13 Persi, Lauren 13Persi, Lauren 5.27 1.96 5-12 27-11 3 0-0 0 91.2 132 93 69 48 32 31 1 9 404 .327 9 6 0 1 7
16 Waltman, Alyssa 16Waltman, Alyssa 5.49 1.98 3-11 22-17 2 0-0 1 81.2 129 83 64 33 11 26 3 10 363 .355 10 2 0 5 10
3 Caravalho, Kathryn 3Caravalho, Kathryn 4.37 1.70 1-5 20-3 1 0-1 0 41.2 51 32 26 20 15 11 2 3 166 .307 3 11 0 1 4
Totals 5.02 1.89 11-34 102-47 10 1 1 302.1 447 284 217 123 72 94 7 31 1322 .338 23 23 0 9 29
Opponents 3.15 1.45 34-12 73-47 25 12 1 308.2 292 178 139 154 176 53 8 13 1184 .247 20 21 0 8 42

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Persi, Lauren 13 Persi, Lauren 16 1 15 0 1.000 0 25 2 0 0
3 Caravalho, Kathryn 3 Caravalho, Kathryn 9 4 5 0 1.000 0 6 3 0 0
44 Cheek, Haley 44 Cheek, Haley 278 254 19 5 .982 8 10 3 3 0
16 Waltman, Alyssa 16 Waltman, Alyssa 134 56 75 3 .978 5 10 4 0 0
6 Schumacher, McKenzie 6 Schumacher, McKenzie 105 95 7 3 .971 2 0 0 0 0
4 Christensen, Mady 4 Christensen, Mady 239 146 84 9 .962 9 0 0 0 0
20 Leguria, Rosa 20 Leguria, Rosa 25 7 17 1 .960 0 19 3 0 0
10 Porto, Vanessa 10 Porto, Vanessa 22 20 1 1 .955 1 0 0 0 0
12 Mott, Peyton 12 Mott, Peyton 63 55 5 3 .952 0 0 0 0 0
9 Dennis, Dahlen 9 Dennis, Dahlen 76 57 15 4 .947 3 0 0 0 0
18 Chinchilla, Alexis 18 Chinchilla, Alexis 108 80 22 6 .944 0 50 9 10 0
24 Ramirez, Alyssa 24 Ramirez, Alyssa 162 51 98 13 .920 7 0 0 0 0
11 Reyes, Karitza 11 Reyes, Karitza 138 67 60 11 .920 7 0 0 0 0
1 Bowlan, Keely 1 Bowlan, Keely 19 14 3 2 .895 1 0 0 0 0
Totals 1394 907 426 61 .956 18 120 24 13 0
Opponents 1381 926 401 54 .961 7 108 20 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Leguria, Rosa 20Leguria, Rosa .333 .666 22-13 3 0 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
6 Schumacher, McKenzie 6Schumacher, McKenzie .330 .839 34-31 106 19 35 2 6 0 14 49 .462 8 0 15 0 .377 0 3 19-20
18 Chinchilla, Alexis 18Chinchilla, Alexis .284 .680 30-29 81 5 23 3 0 0 9 26 .321 6 4 9 0 .359 1 5 0-1
12 Mott, Peyton 12Mott, Peyton .283 .713 36-36 106 18 30 8 0 0 14 38 .358 11 2 8 0 .355 2 1 8-9
9 Dennis, Dahlen 9Dennis, Dahlen .261 .794 34-34 88 17 23 4 0 3 18 36 .409 18 1 16 0 .385 2 4 1-2
4 Christensen, Mady 4Christensen, Mady .246 .686 36-36 114 19 28 7 0 1 16 38 .333 15 4 8 1 .353 0 1 7-9
11 Reyes, Karitza 11Reyes, Karitza .244 .710 32-32 86 16 21 4 0 2 12 31 .360 12 2 9 1 .350 0 1 4-5
44 Cheek, Haley 44Cheek, Haley .220 .618 36-35 91 17 20 5 0 0 11 25 .275 13 4 13 0 .343 0 5 3-3
16 Waltman, Alyssa 16Waltman, Alyssa .186 .592 36-32 59 10 11 3 0 1 6 17 .288 9 1 17 0 .304 0 3 0-0
24 Ramirez, Alyssa 24Ramirez, Alyssa .182 .517 35-34 88 11 16 3 0 1 15 22 .250 10 1 15 1 .267 2 8 2-3
13 Persi, Lauren 13Persi, Lauren .158 .358 25-14 19 0 3 0 0 0 2 3 .158 1 0 6 0 .200 0 0 0-0
10 Porto, Vanessa 10Porto, Vanessa .125 .473 18-17 32 1 4 1 0 0 6 5 .156 9 0 11 0 .317 0 0 1-2
1 Bowlan, Keely 1Bowlan, Keely .000 .111 21-10 8 2 0 0 0 0 0 0 .000 1 0 3 0 .111 0 0 0-0
3 Caravalho, Kathryn 3Caravalho, Kathryn .000 .143 17-6 5 0 0 0 0 0 1 0 .000 1 0 2 0 .143 1 0 0-0
Totals .243 .667 36-36 886 135 215 40 6 8 124 291 .328 114 19 132 3 .339 8 31 45-54
Opponents .339 .898 36-36 981 210 333 70 5 24 183 485 .494 92 20 58 3 .404 9 23 43-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Caravalho, Kathryn 3Caravalho, Kathryn 4.37 1.69 1-3 15-3 1 0-1 0 33.2 41 27 21 15 12 9 2 3 136 .301 3 11 0 1 2
20 Leguria, Rosa 20Leguria, Rosa 4.61 1.72 2-6 22-12 4 0-1 0 68.1 103 55 45 14 12 21 0 9 299 .344 1 3 0 2 6
16 Waltman, Alyssa 16Waltman, Alyssa 5.42 2.04 3-8 16-12 2 0-0 1 60.2 96 61 47 27 8 18 2 7 268 .358 9 1 0 5 9
13 Persi, Lauren 13Persi, Lauren 5.50 2.04 3-8 19-9 3 0-0 0 63.2 93 67 50 36 26 22 1 5 278 .335 8 5 0 1 6
Totals 5.04 1.88 9-25 72-36 10 1 1 226.1 333 210 163 92 58 70 5 24 981 .339 21 20 0 9 23
Opponents 3.18 1.41 25-10 55-36 20 11 0 233.1 215 135 106 114 132 40 6 8 886 .243 17 19 0 8 31

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Waltman, Alyssa 16 Waltman, Alyssa 92 37 55 0 1.000 3 10 3 0 0
13 Persi, Lauren 13 Persi, Lauren 11 1 10 0 1.000 0 16 2 0 0
3 Caravalho, Kathryn 3 Caravalho, Kathryn 6 4 2 0 1.000 0 4 2 0 0
44 Cheek, Haley 44 Cheek, Haley 206 186 17 3 .985 7 8 2 2 0
9 Dennis, Dahlen 9 Dennis, Dahlen 54 43 9 2 .963 2 0 0 0 0
6 Schumacher, McKenzie 6 Schumacher, McKenzie 75 69 3 3 .960 1 0 0 0 0
12 Mott, Peyton 12 Mott, Peyton 49 43 4 2 .959 0 0 0 0 0
4 Christensen, Mady 4 Christensen, Mady 183 118 57 8 .956 7 0 0 0 0
10 Porto, Vanessa 10 Porto, Vanessa 19 17 1 1 .947 1 0 0 0 0
18 Chinchilla, Alexis 18 Chinchilla, Alexis 85 60 20 5 .941 0 35 8 4 0
20 Leguria, Rosa 20 Leguria, Rosa 17 4 12 1 .941 0 13 3 0 0
24 Ramirez, Alyssa 24 Ramirez, Alyssa 118 36 73 9 .924 6 0 0 0 0
11 Reyes, Karitza 11 Reyes, Karitza 109 47 53 9 .917 6 0 0 0 0
1 Bowlan, Keely 1 Bowlan, Keely 19 14 3 2 .895 1 0 0 0 0
Totals 1043 679 319 45 .957 34 86 20 6 0
Opponents 1056 700 317 39 .963 15 90 16 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/8/2019 at Menlo College W 14-12 31 14 11 12 2 1 0 16 0 5 0 1 0 0 0 4 21 7 2 .355
2/18/2019 Notre Dame de Namur W 7-2 27 7 8 5 2 0 1 4 0 3 1 1 0 0 0 3 21 9 0 .296
2/18/2019 Notre Dame de Namur W 10-2 22 10 10 9 4 0 1 3 0 3 0 1 0 0 0 3 15 5 1 .455
3/4/2019 Azusa Pacific L 0-6 23 0 2 0 0 0 0 1 0 0 0 0 0 0 0 3 21 10 2 .087
3/4/2019 Azusa Pacific L 3-4 20 3 2 3 0 0 1 2 0 1 1 1 1 1 0 2 21 6 3 .100
3/8/2019 Concordia Un. Irvine L 0-6 22 0 1 0 1 0 0 7 0 0 0 0 1 0 0 7 21 9 0 .045
3/8/2019 Concordia Un. Irvine L 6-18 24 6 8 6 4 0 0 5 0 1 0 0 0 0 0 1 15 2 3 .333
3/13/2019 at Hawai'i Hilo L 0-2 27 0 5 0 1 0 0 1 0 1 0 0 0 0 0 5 18 7 3 .185
3/13/2019 at Hawai'i Hilo L 2-12 16 2 1 2 0 0 0 4 0 0 0 2 0 0 0 1 12 6 1 .063
3/14/2019 at Hawai'i Hilo L 0-8 22 0 4 0 0 0 0 2 0 0 0 0 1 0 0 3 16 8 0 .182
3/14/2019 at Hawai'i Hilo L 7-10 31 7 10 5 2 0 0 2 0 1 0 0 1 1 0 7 18 13 2 .323
3/15/2019 at Chaminade W 6-3 27 6 10 6 0 0 1 2 0 3 1 2 2 0 1 3 21 12 0 .370
3/15/2019 at Chaminade L 1-5 29 1 8 1 1 0 0 1 0 0 0 1 1 0 0 6 18 13 1 .276
3/16/2019 at Chaminade W 4-3 28 4 7 4 1 0 2 5 0 2 0 0 2 0 0 2 21 8 2 .250
3/16/2019 at Chaminade L 4-5 24 4 8 4 0 0 0 6 0 1 0 0 3 1 0 1 19 8 2 .333
3/18/2019 at Hawai'i Pacific L 2-10 15 2 2 2 1 0 0 3 0 1 0 0 0 1 1 2 13 8 3 .133
3/18/2019 at Hawai'i Pacific L 0-8 17 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 14 9 2 .118
3/19/2019 at Hawai'i Pacific L 0-6 23 0 4 0 1 0 0 4 0 1 0 0 1 0 1 3 18 10 0 .174
3/19/2019 at Hawai'i Pacific L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 1 0 0 6 13 5 3 .167
3/21/2019 Sonoma State L 3-7 28 3 7 3 1 0 2 6 0 0 0 1 1 0 0 8 21 11 2 .250
3/21/2019 Sonoma State L 0-4 21 0 2 0 0 0 0 5 0 1 0 1 1 0 0 6 21 6 0 .095
3/29/2019 at CS Dominguez Hills L 2-6 24 2 5 2 1 0 0 1 0 1 0 0 2 0 0 3 18 7 3 .208
3/29/2019 vs Cal St. Monterey Bay W 5-3 26 5 8 5 3 0 0 4 0 1 0 0 2 0 0 7 21 8 2 .308
3/30/2019 vs Cal State San Marcos L 4-5 29 4 8 4 2 0 0 2 0 2 0 0 1 0 0 4 21 12 0 .276
3/30/2019 vs Western Washington L 1-13 26 1 4 0 1 0 0 1 0 1 0 0 1 0 0 3 21 12 2 .154
3/31/2019 vs San Francisco St. W 6-5 29 6 9 6 0 0 0 7 0 0 0 0 0 0 0 1 21 11 0 .310
4/7/2019 Humboldt St. L 2-3 25 2 5 2 0 0 0 4 0 1 1 0 1 0 0 2 21 7 0 .200
4/7/2019 Humboldt St. L 9-10 32 9 12 9 2 1 1 3 0 0 0 0 2 0 0 3 21 11 2 .375
4/14/2019 Azusa Pacific L 0-3 25 0 4 0 0 0 0 4 0 0 0 0 1 0 0 1 21 8 1 .160
4/14/2019 Azusa Pacific L 8-10 30 8 8 7 0 0 0 2 0 1 0 1 0 0 0 4 21 9 2 .267
4/16/2019 Biola L 0-8 18 0 1 0 0 0 0 2 0 1 0 0 0 0 0 10 18 6 1 .056
4/16/2019 Biola L 1-3 27 1 5 1 0 0 0 1 0 0 0 0 1 0 0 2 21 12 0 .185
4/17/2019 Biola L 6-11 29 6 8 6 0 0 0 4 0 0 0 1 0 0 0 4 21 9 0 .276
4/17/2019 Biola L 3-6 24 3 5 3 1 1 0 3 0 3 0 1 1 1 0 7 21 15 1 .208
4/18/2019 Concordia Un. Irvine L 3-6 25 3 5 3 3 0 0 2 0 1 0 0 1 0 0 5 21 6 0 .200
4/20/2019 at Holy Names L 4-5 26 4 6 3 1 1 0 5 0 2 2 1 0 0 0 2 19 8 1 .231
4/20/2019 at Holy Names W 7-3 28 7 10 7 2 1 1 5 0 2 0 0 4 0 0 7 21 15 3 .357
4/22/2019 San Francisco State L 6-8 28 6 9 6 2 1 1 4 0 2 1 0 0 0 0 3 21 11 4 .321
4/22/2019 San Francisco St. L 5-10 30 5 8 5 1 0 1 3 0 0 0 0 0 0 0 4 21 11 1 .267
4/24/2019 at Notre Dame de Namur W 8-1 29 8 8 7 1 1 0 4 0 4 2 1 1 0 0 2 21 10 1 .276
4/24/2019 at Notre Dame de Namur W 12-8 34 12 17 12 7 0 1 6 0 2 2 1 1 0 0 0 21 7 1 .500
4/27/2019 at Academy of Art L 1-2 24 1 4 1 1 0 0 0 0 2 0 0 1 0 0 5 18 13 0 .167
4/27/2019 at Academy of Art L 3-6 25 3 3 3 1 0 0 0 0 0 0 1 0 1 0 1 18 8 2 .120
4/29/2019 Holy Names W 5-2 19 5 5 4 0 0 0 5 0 2 0 2 4 2 0 3 21 16 0 .263
4/29/2019 Holy Names W 8-0 30 8 15 8 2 1 0 0 0 2 0 0 1 0 0 1 18 3 0 .500
5/4/2019 Academy of Art L 0-4 21 0 1 0 0 0 0 2 0 0 0 1 1 0 0 6 21 15 2 .048
5/4/2019 Academy of Art L 0-2 26 0 4 0 1 0 0 1 0 0 0 0 0 0 0 5 21 4 0 .154
Total 178-284 1184 178 292 166 53 8 13 154 0 54 11 21 42 8 3 176 907 426 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/8/2019 at Menlo College W 14-12 7.0 11 12 8 8 0 5 2 0 4 0 1 0 1 0 0 8.00
2/18/2019 Notre Dame de Namur W 7-2 7.0 6 2 2 0 9 0 0 0 0 0 1 0 2 0 0 2.00
2/18/2019 Notre Dame de Namur W 10-2 5.0 7 2 2 0 5 2 0 0 0 0 0 0 3 0 1 2.80
3/4/2019 Azusa Pacific L 0-6 7.0 11 6 5 1 0 1 0 2 0 0 0 0 3 1 0 5.00
3/4/2019 Azusa Pacific L 3-4 7.0 7 4 1 3 4 2 0 0 0 0 1 0 3 2 0 1.00
3/8/2019 Concordia Un. Irvine L 0-6 7.0 11 6 6 2 1 5 0 1 0 0 0 0 3 3 0 6.00
3/8/2019 Concordia Un. Irvine L 6-18 5.0 15 18 16 6 1 4 0 1 0 0 2 0 3 4 0 22.40
3/13/2019 at Hawai'i Hilo L 0-2 6.0 6 2 1 0 1 0 0 1 0 0 0 0 3 5 0 1.17
3/13/2019 at Hawai'i Hilo L 2-12 4.0 10 12 9 7 2 1 0 2 2 0 0 0 3 6 0 15.75
3/14/2019 at Hawai'i Hilo L 0-8 5.1 8 8 8 6 1 1 0 1 2 0 1 0 3 7 0 10.50
3/14/2019 at Hawai'i Hilo L 7-10 6.0 9 10 4 8 1 3 0 0 3 0 0 0 3 8 0 4.67
3/15/2019 at Chaminade W 6-3 7.0 6 3 3 6 2 3 0 1 0 0 1 0 4 8 0 3.00
3/15/2019 at Chaminade L 1-5 6.0 8 5 4 2 1 2 0 2 3 0 3 0 4 9 0 4.67
3/16/2019 at Chaminade W 4-3 7.0 7 3 1 1 3 0 0 1 1 0 1 0 5 9 0 1.00
3/16/2019 at Chaminade L 4-5 6.1 12 5 4 4 1 0 0 0 1 0 0 0 5 10 0 4.42
3/18/2019 at Hawai'i Pacific L 2-10 4.1 11 10 7 6 0 2 0 2 0 0 1 0 5 11 0 11.31
3/18/2019 at Hawai'i Pacific L 0-8 4.2 10 8 6 4 0 2 0 0 0 0 0 0 5 12 0 9.00
3/19/2019 at Hawai'i Pacific L 0-6 6.0 11 6 6 4 0 3 0 0 1 0 0 0 5 13 0 7.00
3/19/2019 at Hawai'i Pacific L 0-8 4.1 12 8 5 2 1 2 1 1 0 0 0 0 5 14 0 8.08
3/21/2019 Sonoma State L 3-7 7.0 8 7 4 0 0 1 0 3 0 0 0 0 5 15 0 4.00
3/21/2019 Sonoma State L 0-4 7.0 10 4 4 1 0 1 0 1 0 0 1 0 5 16 0 4.00
3/29/2019 at CS Dominguez Hills L 2-6 6.0 9 6 3 2 4 1 0 0 0 0 1 0 5 17 0 3.50
3/29/2019 vs Cal St. Monterey Bay W 5-3 7.0 8 3 1 1 3 2 0 0 0 0 0 0 6 17 0 1.00
3/30/2019 vs Cal State San Marcos L 4-5 7.0 6 5 5 5 0 1 0 0 1 0 0 0 6 18 0 5.00
3/30/2019 vs Western Washington L 1-13 7.0 13 13 8 6 3 5 0 1 1 0 0 0 6 19 0 8.00
3/31/2019 vs San Francisco St. W 6-5 7.0 14 5 5 4 0 2 0 0 0 0 0 0 7 19 0 5.00
4/7/2019 Humboldt St. L 2-3 7.0 8 3 3 1 2 3 0 0 0 0 0 0 7 20 0 3.00
4/7/2019 Humboldt St. L 9-10 7.0 14 10 8 5 0 3 1 0 0 0 0 0 7 21 0 8.00
4/14/2019 Azusa Pacific L 0-3 7.0 8 3 3 0 1 2 0 2 0 0 1 0 7 22 0 3.00
4/14/2019 Azusa Pacific L 8-10 7.0 13 10 5 2 0 1 0 0 0 0 0 0 7 23 0 5.00
4/16/2019 Biola L 0-8 6.0 11 8 7 3 5 4 0 1 1 0 0 0 7 24 0 8.17
4/16/2019 Biola L 1-3 7.0 12 3 3 0 1 1 0 0 0 0 0 0 7 25 0 3.00
4/17/2019 Biola L 6-11 7.0 15 11 11 2 2 3 0 0 0 0 0 0 7 26 0 11.00
4/17/2019 Biola L 3-6 7.0 15 6 6 2 1 4 0 0 0 0 0 0 7 27 0 6.00
4/18/2019 Concordia Un. Irvine L 3-6 7.0 11 6 6 1 1 2 0 2 0 0 1 0 7 28 0 6.00
4/20/2019 at Holy Names L 4-5 6.1 12 5 4 0 2 3 0 0 1 0 0 0 7 29 0 4.42
4/20/2019 at Holy Names W 7-3 7.0 8 3 2 2 0 3 0 0 0 0 0 0 8 29 0 2.00
4/22/2019 San Francisco State L 6-8 7.0 13 8 5 3 1 2 0 0 0 0 1 0 8 30 0 5.00
4/22/2019 San Francisco St. L 5-10 7.0 11 10 8 3 1 3 1 2 0 0 0 0 8 31 0 8.00
4/24/2019 at Notre Dame de Namur W 8-1 7.0 2 1 1 1 3 2 0 0 0 0 0 0 9 31 0 1.00
4/24/2019 at Notre Dame de Namur W 12-8 7.0 10 8 8 1 1 0 1 0 1 0 1 0 10 31 0 8.00
4/27/2019 at Academy of Art L 1-2 6.0 6 2 2 0 0 1 0 1 0 0 1 0 10 32 0 2.33
4/27/2019 at Academy of Art L 3-6 6.0 10 6 2 4 3 2 1 0 1 0 1 0 10 33 0 2.33
4/29/2019 Holy Names W 5-2 7.0 6 2 2 1 1 1 0 0 0 0 0 0 11 33 0 2.00
4/29/2019 Holy Names W 8-0 6.0 5 0 0 1 2 1 0 0 0 0 1 0 12 33 0 0.00
5/4/2019 Academy of Art L 0-4 7.0 7 4 1 1 0 2 0 1 0 0 0 0 12 34 0 1.00
5/4/2019 Academy of Art L 0-2 7.0 4 2 2 1 2 0 0 2 0 0 2 0 12 35 0 2.00
Total 178-284 302.1 447 284 217 123 72 94 7 31 23 0 23 0 12 35 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Notre Dame de Namur (4/24/2019)
RUNS SCORED 14 Menlo College (2/8/2019)
HITS 17 Notre Dame de Namur (4/24/2019)
RBIS 12 Menlo College (2/8/2019); Notre Dame de Namur (4/24/2019)
DOUBLES 7 Notre Dame de Namur (4/24/2019)
TRIPLES 1 Humboldt St. (4/7/2019); Biola (4/17/2019); San Francisco State (4/22/2019); Holy Names (4/29/2019); Menlo College (2/8/2019)
HOME RUNS 2 Sonoma State (3/21/2019); Chaminade (3/16/2019)
WALKS 16 Menlo College (2/8/2019)
STRIKEOUTS 10 Biola (4/16/2019)
SAC HITS 4 Holy Names (4/29/2019); Holy Names (4/20/2019)
SAC FLIES 2 Holy Names (4/29/2019)
STOLEN BASES 5 Menlo College (2/8/2019)
HIT BY PITCH 2 Holy Names (4/29/2019); Hawai'i Hilo (3/13/2019); Chaminade (3/15/2019)
CAUGHT STEALING 2 Holy Names (4/20/2019); Notre Dame de Namur (4/24/2019); Notre Dame de Namur (4/24/2019)
HIT INTO DP 1 San Francisco St. (3/31/2019); Azusa Pacific (4/14/2019); Menlo College (2/8/2019); Chaminade (3/15/2019); Hawai'i Pacific (3/18/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Notre Dame de Namur (2/18/2019); Azusa Pacific (3/4/2019); Azusa Pacific (3/4/2019); Concordia Un. Irvine (3/8/2019); Sonoma State (3/21/2019)
RUNS ALLOWED 18 Concordia Un. Irvine (3/8/2019)
EARNED RUNS 16 Concordia Un. Irvine (3/8/2019)
WALKS ALLOWED 8 Menlo College (2/8/2019); Hawai'i Hilo (3/14/2019)
STRIKEOUTS 9 Notre Dame de Namur (2/18/2019)
HITS ALLOWED 15 Concordia Un. Irvine (3/8/2019); Biola (4/17/2019); Biola (4/17/2019)
DOUBLES ALLOWED 5 Concordia Un. Irvine (3/8/2019); Western Washington (3/30/2019); Menlo College (2/8/2019)
TRIPLES ALLOWED 2 Menlo College (2/8/2019)
HOME RUNS ALLOWED 3 Sonoma State (3/21/2019)
WILD PITCHES 4 Menlo College (2/8/2019)
HIT BATTERS 3 Chaminade (3/15/2019)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Notre Dame de Namur (2/18/2019); Azusa Pacific (3/4/2019); Azusa Pacific (3/4/2019); Concordia Un. Irvine (3/8/2019); Sonoma State (3/21/2019)
ASSISTS 16 Holy Names (4/29/2019)
ERRORS 4 San Francisco State (4/22/2019)
PASSED BALLS 3 San Francisco St. (3/31/2019)
DPS TURNED 2 San Francisco St. (3/31/2019); Biola (4/16/2019); Hawai'i Pacific (3/19/2019); Notre Dame de Namur (4/24/2019)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Christensen, Mady; Schumacher, McKenzie; Christensen Humboldt St. (4/7/2019); Menlo College (2/8/2019); Holy Names (4/20/2019); Notre Dame de Namur (4/24/2019)
RUNS SCORED 3 Reyes, Karitza; Waltman, A. Menlo College (2/8/2019); Notre Dame de Namur (4/24/2019)
HITS 3 Christensen, Mady; Schumacher, McKenzie; Chinchilla; Dennis, Dahlen Humboldt St. (4/7/2019); Holy Names (4/29/2019); Hawai'i Hilo (3/14/2019); Chaminade (3/15/2019); Chaminade (3/16/2019)
RBIS 4 Ramirez, Alyssa; Ramirez, A. Cal St. Monterey Bay (3/29/2019); Notre Dame de Namur (4/24/2019)
DOUBLES 2 Mott, Peyton; Christensen, Mady; Reyes, K. Notre Dame de Namur (2/18/2019); Humboldt St. (4/7/2019); Notre Dame de Namur (4/24/2019)
TRIPLES 1 Schumacher, McKenzie; Schumacher Humboldt St. (4/7/2019); Biola (4/17/2019); San Francisco State (4/22/2019); Holy Names (4/29/2019); Menlo College (2/8/2019)
HOME RUNS 2 Christensen, Mady Sonoma State (3/21/2019)
WALKS 3 Dennis, Dahlen Menlo College (2/8/2019)
STRIKEOUTS 3 Chinchilla, Alexis; Dennis, Dahlen; Waltman, Alyssa; Dennis, D. Sonoma State (3/21/2019); Cal St. Monterey Bay (3/29/2019); Biola (4/17/2019); Hawai'i Hilo (3/13/2019)
SAC HITS 2 Schumacher, McKenzie; Ramirez, Alyssa; Waltman, Alyssa Cal St. Monterey Bay (3/29/2019); Chaminade (3/16/2019); Holy Names (4/20/2019)
SAC FLIES 1 Mott, Peyton; Dennis, Dahlen; Chinchilla Azusa Pacific (3/4/2019); Biola (4/17/2019); Holy Names (4/29/2019); Hawai'i Hilo (3/14/2019); Chaminade (3/16/2019)
STOLEN BASES 2 Schumacher, McKenzie; Christensen, Mady; Cheek, Haley Cal State San Marcos (3/30/2019); Biola (4/17/2019); Holy Names (4/29/2019); Holy Names (4/29/2019); Menlo College (2/8/2019)
HIT BY PITCH 1 Christensen, Mady; Chinchilla, Alexis; Reyes, Karitza; Dennis, Dahlen Notre Dame de Namur (2/18/2019); Notre Dame de Namur (2/18/2019); Azusa Pacific (3/4/2019); Sonoma State (3/21/2019); Sonoma State (3/21/2019)
CAUGHT STEALING 1 Porto, Vanessa; Reyes, Karitza; Schumacher, McKenzie; Mott, P.; Christensen, Mady Notre Dame de Namur (2/18/2019); Azusa Pacific (3/4/2019); Humboldt St. (4/7/2019); San Francisco State (4/22/2019); Chaminade (3/15/2019)
HIT INTO DP 1 Reyes, Karitza; Schumacher, McKenzie; Cheek, Haley; Christensen, Mady San Francisco St. (3/31/2019); Azusa Pacific (4/14/2019); Menlo College (2/8/2019); Chaminade (3/15/2019); Hawai'i Pacific (3/18/2019)

Pitching

