Skip To Main Content
Skip To Main Content

Dominican University of California Athletics

2016 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Cavender, Catlyn 7 Cavender, Catlyn .340 .960 50-50 156 33 53 10 3 5 26 84 .538 21 2 25 0 .422 1 4 12-14
8 Johnson, Tori 8 Johnson, Tori .294 .699 51-51 170 20 50 6 0 0 7 56 .329 18 3 12 2 .370 1 4 4-4
2 Lanza, Alyssa 2 Lanza, Alyssa .291 .603 48-45 134 24 39 0 0 0 5 39 .291 4 0 6 0 .312 0 7 9-10
17 Cheek, Haley 17 Cheek, Haley .258 .626 47-44 120 8 31 2 0 1 15 36 .300 12 1 18 1 .326 2 2 1-1
11 Reyes, Karitza 11 Reyes, Karitza .196 .475 50-49 138 10 27 3 0 0 8 30 .217 12 0 18 2 .258 1 6 0-0
13 Dennis, Dahlen 13 Dennis, Dahlen .176 .627 40-35 102 14 18 3 0 4 13 33 .324 18 1 25 4 .303 1 1 0-0
1 Bowlan, Keely 1 Bowlan, Keely .123 .411 42-30 81 8 10 3 1 0 5 15 .185 9 2 14 0 .226 1 0 1-1
10 Harden, Katelyn 10 Harden, Katelyn .356 .845 38-38 118 15 42 5 0 1 27 50 .424 13 1 8 0 .421 1 0 1-1
24 Rodriguez, Shannon 24 Rodriguez, Shannon .297 .671 33-28 91 6 27 5 0 0 10 32 .352 2 1 8 2 .319 0 1 0-0
18 Chinchilla, Alexis 18 Chinchilla, Alexis .239 .580 30-25 71 2 17 5 0 0 4 22 .310 3 0 7 1 .270 0 1 0-0
21 Munoz, Tayler 21 Munoz, Tayler .194 .488 32-24 72 4 14 2 0 0 6 16 .222 6 1 8 0 .266 0 3 1-1
28 Ginn, Emily 28 Ginn, Emily .185 .539 30-18 65 3 12 1 0 1 3 16 .246 9 1 11 0 .293 0 0 1-1
4 Cordisco, Marissa 4 Cordisco, Marissa .167 .429 27-14 36 6 6 0 0 0 1 6 .167 4 1 9 1 .262 1 1 0-0
5 McKenzie, Sarah 5 McKenzie, Sarah .100 .282 26-13 30 9 3 0 0 0 2 3 .100 3 0 9 1 .182 0 1 0-0
Totals .252 .639 51-51 1384 162 349 45 4 12 132 438 .316 134 14 178 14 .323 9 31 30-33
Opponents .287 .791 51-51 1416 271 407 72 7 26 226 571 .403 188 55 137 6 .388 16 54 106-118

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Katafias, Gaby 12Katafias, Gaby 3.45 1.48 6-9 25-13 5 0-0 2 107.0 123 64 41 35 30 15 3 5 445 .276 4 14 0 4 11
9 Moriarity, Ashlyn 9Moriarity, Ashlyn 4.03 1.63 5-9 25-17 2 1-1 0 96.0 106 65 43 50 35 14 2 5 392 .270 6 9 0 5 11
10 Harden, Katelyn 10Harden, Katelyn 4.53 1.62 4-6 17-9 3 0-0 2 53.2 65 43 27 22 22 14 0 6 215 .302 5 10 0 2 11
20 Goodner, Kelsey 20Goodner, Kelsey 5.93 2.16 1-6 18-9 1 0-0 1 54.2 58 60 36 60 39 14 1 5 206 .282 13 16 0 4 16
14 Lombardi, Angelina 14Lombardi, Angelina 8.92 2.09 3-2 13-3 0 0-1 0 36.1 55 39 36 21 11 15 1 5 158 .348 2 6 0 1 5
Totals 4.74 1.71 19-32 98-51 11 2 5 347.2 407 271 183 188 137 72 7 26 1416 .287 30 55 0 16 54
Opponents 3.03 1.37 32-19 75-51 28 10 2 353.2 349 162 119 134 178 45 4 12 1384 .252 35 14 3 9 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Cordisco, Marissa 4 Cordisco, Marissa 22 21 1 0 1.000 0 0 0 0 0
5 McKenzie, Sarah 5 McKenzie, Sarah 15 13 2 0 1.000 0 0 0 0 0
17 Cheek, Haley 17 Cheek, Haley 288 264 17 7 .976 11 0 0 0 0
24 Rodriguez, Shannon 24 Rodriguez, Shannon 107 89 15 3 .972 1 56 6 5 1
10 Harden, Katelyn 10 Harden, Katelyn 96 83 10 3 .969 2 12 1 0 0
2 Lanza, Alyssa 2 Lanza, Alyssa 94 86 5 3 .968 0 0 0 0 0
8 Johnson, Tori 8 Johnson, Tori 89 83 2 4 .955 0 0 0 0 0
1 Bowlan, Keely 1 Bowlan, Keely 41 34 5 2 .951 1 0 0 0 0
18 Chinchilla, Alexis 18 Chinchilla, Alexis 96 78 13 5 .948 0 50 5 4 0
7 Cavender, Catlyn 7 Cavender, Catlyn 244 132 97 15 .939 6 0 0 0 0
11 Reyes, Karitza 11 Reyes, Karitza 199 85 99 15 .925 6 0 0 0 0
12 Katafias, Gaby 12 Katafias, Gaby 38 2 33 3 .921 0 33 4 0 0
9 Moriarity, Ashlyn 9 Moriarity, Ashlyn 44 11 29 4 .909 0 37 5 0 0
13 Dennis, Dahlen 13 Dennis, Dahlen 108 38 60 10 .907 2 0 0 0 0
21 Munoz, Tayler 21 Munoz, Tayler 54 17 30 7 .870 0 0 0 0 0
20 Goodner, Kelsey 20 Goodner, Kelsey 15 1 12 2 .867 0 13 2 0 0
14 Lombardi, Angelina 14 Lombardi, Angelina 5 0 4 1 .800 0 11 0 0 0
28 Ginn, Emily 28 Ginn, Emily 12 6 3 3 .750 1 0 0 0 0
Totals 1567 1043 437 87 .944 13 212 23 9 1
Opponents 1620 1061 489 70 .957 25 60 6 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
10 Harden, Katelyn 10Harden, Katelyn .351 .834 23-23 74 9 26 3 0 1 15 32 .432 7 0 4 0 .402 1 0 1-1
18 Chinchilla, Alexis 18Chinchilla, Alexis .326 .798 18-15 43 2 14 5 0 0 3 19 .442 2 0 3 0 .356 0 1 0-0
7 Cavender, Catlyn 7Cavender, Catlyn .300 .908 32-32 100 16 30 5 2 4 18 51 .510 15 2 14 0 .398 1 3 7-9
2 Lanza, Alyssa 2Lanza, Alyssa .288 .593 29-27 80 12 23 0 0 0 4 23 .288 2 0 4 0 .305 0 5 6-7
8 Johnson, Tori 8Johnson, Tori .266 .662 32-32 109 15 29 5 0 0 3 34 .312 12 2 9 1 .350 0 2 4-4
17 Cheek, Haley 17Cheek, Haley .261 .628 29-26 69 7 18 2 0 0 5 20 .290 8 0 8 0 .338 0 1 0-0
24 Rodriguez, Shannon 24Rodriguez, Shannon .258 .587 22-19 66 4 17 4 0 0 7 21 .318 1 0 7 2 .269 0 1 0-0
13 Dennis, Dahlen 13Dennis, Dahlen .224 .752 27-25 76 13 17 2 0 4 12 31 .408 14 0 14 2 .344 0 1 0-0
28 Ginn, Emily 28Ginn, Emily .217 .598 20-12 46 1 10 1 0 1 3 14 .304 5 0 6 0 .294 0 0 1-1
11 Reyes, Karitza 11Reyes, Karitza .189 .429 32-32 90 6 17 1 0 0 6 18 .200 5 0 9 1 .229 1 4 0-0
4 Cordisco, Marissa 4Cordisco, Marissa .156 .399 20-12 32 6 5 0 0 0 1 5 .156 3 1 8 1 .243 1 1 0-0
1 Bowlan, Keely 1Bowlan, Keely .152 .506 25-17 46 4 7 3 1 0 4 12 .261 5 1 5 0 .245 1 0 0-0
21 Munoz, Tayler 21Munoz, Tayler .135 .400 18-12 37 4 5 1 0 0 1 6 .162 4 1 5 0 .238 0 2 0-0
5 McKenzie, Sarah 5McKenzie, Sarah .118 .329 14-8 17 6 2 0 0 0 2 2 .118 2 0 6 0 .211 0 1 0-0
Totals .249 .643 32-32 885 105 220 32 3 10 84 288 .325 85 7 102 7 .318 5 22 19-22
Opponents .261 .728 32-32 882 140 230 37 4 15 115 320 .363 120 30 90 4 .365 9 30 54-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Moriarity, Ashlyn 9Moriarity, Ashlyn 2.71 1.33 5-4 16-11 2 1-1 0 66.1 57 31 20 31 19 8 0 4 257 .222 5 6 0 2 6
12 Katafias, Gaby 12Katafias, Gaby 3.00 1.38 4-5 15-8 4 0-0 2 66.0 70 32 22 21 15 7 2 3 265 .264 4 4 0 2 6
14 Lombardi, Angelina 14Lombardi, Angelina 3.63 1.49 3-0 7-2 0 0-1 0 22.1 24 10 9 9 7 5 1 1 88 .273 0 4 0 1 2
10 Harden, Katelyn 10Harden, Katelyn 5.29 1.90 3-4 11-5 1 0-0 2 32.1 44 31 19 17 17 11 0 3 133 .331 3 7 0 1 7
20 Goodner, Kelsey 20Goodner, Kelsey 5.40 2.02 1-3 10-6 1 0-0 0 38.1 35 36 23 42 32 6 1 4 139 .252 6 9 0 3 9
Totals 3.71 1.55 16-16 59-32 8 2 4 225.1 230 140 93 120 90 37 4 15 882 .261 18 30 0 9 30
Opponents 2.85 1.34 16-16 43-32 22 7 0 227.1 220 105 72 85 102 32 3 10 885 .249 17 7 3 5 22

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Cordisco, Marissa 4 Cordisco, Marissa 18 17 1 0 1.000 0 0 0 0 0
5 McKenzie, Sarah 5 McKenzie, Sarah 7 7 0 0 1.000 0 0 0 0 0
14 Lombardi, Angelina 14 Lombardi, Angelina 2 0 2 0 1.000 0 5 0 0 0
17 Cheek, Haley 17 Cheek, Haley 181 171 8 2 .989 8 0 0 0 0
2 Lanza, Alyssa 2 Lanza, Alyssa 50 47 2 1 .980 0 0 0 0 0
10 Harden, Katelyn 10 Harden, Katelyn 64 56 6 2 .969 2 5 1 0 0
9 Moriarity, Ashlyn 9 Moriarity, Ashlyn 29 8 20 1 .966 0 18 3 0 0
7 Cavender, Catlyn 7 Cavender, Catlyn 158 88 64 6 .962 5 0 0 0 0
1 Bowlan, Keely 1 Bowlan, Keely 23 19 3 1 .957 1 0 0 0 0
24 Rodriguez, Shannon 24 Rodriguez, Shannon 65 55 7 3 .954 0 29 3 2 1
8 Johnson, Tori 8 Johnson, Tori 59 54 2 3 .949 0 0 0 0 0
13 Dennis, Dahlen 13 Dennis, Dahlen 82 28 49 5 .939 1 0 0 0 0
18 Chinchilla, Alexis 18 Chinchilla, Alexis 65 50 11 4 .938 0 25 4 2 0
11 Reyes, Karitza 11 Reyes, Karitza 136 60 67 9 .934 6 0 0 0 0
12 Katafias, Gaby 12 Katafias, Gaby 25 2 21 2 .920 0 18 3 0 0
20 Goodner, Kelsey 20 Goodner, Kelsey 8 1 6 1 .875 0 8 1 0 0
21 Munoz, Tayler 21 Munoz, Tayler 27 10 13 4 .852 0 0 0 0 0
28 Ginn, Emily 28 Ginn, Emily 6 3 1 2 .667 0 0 0 0 0
Totals 1005 676 283 46 .954 23 108 15 4 1
Opponents 1032 682 303 47 .954 29 38 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
1/30/2016 at Cal St. Monterey Bay L 0-11 17 0 2 0 0 0 0 5 0 0 0 0 0 0 0 1 12 4 4 .118
1/30/2016 at Cal St. Monterey Bay L 4-6 29 4 8 3 1 0 0 6 0 0 0 0 0 0 0 0 18 8 1 .276
2/6/2016 Cal State East Bay L 3-9 30 3 7 1 1 0 0 3 0 3 0 0 0 0 1 7 21 10 6 .233
2/6/2016 Cal State East Bay W 6-4 26 6 6 5 0 0 0 3 0 3 0 0 0 0 0 5 21 7 0 .231
2/7/2016 at Chico State L 3-5 29 3 6 1 1 0 0 0 0 1 0 0 0 0 0 3 18 10 0 .207
2/7/2016 at Chico State L 1-6 26 1 5 1 0 0 0 4 0 1 0 1 0 0 0 10 18 8 0 .192
2/13/2016 Central Washington L 0-4 27 0 6 0 0 0 0 1 0 0 0 0 0 0 0 6 21 11 2 .222
2/13/2016 Central Washington L 2-9 26 2 7 2 1 0 0 2 0 0 0 0 2 0 0 2 21 10 2 .269
2/17/2016 Sonoma State L 1-8 25 1 5 1 2 0 0 3 0 0 0 0 1 0 1 3 21 6 3 .200
2/21/2016 Texas A&M - Commerce W 5-2 24 5 7 4 2 0 0 3 0 1 0 0 1 0 1 2 21 10 1 .292
2/21/2016 Texas A&M - Commerce L 3-4 24 3 6 3 0 0 0 3 0 0 0 1 2 2 0 1 21 15 1 .250
2/27/2016 Concordia Irvine L 0-6 22 0 2 0 0 0 0 6 0 0 0 0 0 0 0 6 21 5 3 .091
2/27/2016 Concordia Irvine W 3-2 35 3 7 2 1 0 1 1 0 1 0 0 1 0 0 6 30 16 1 .200
2/28/2016 Concordia Irvine L 0-5 23 0 3 0 1 0 0 2 0 0 1 0 0 0 0 6 21 12 2 .130
2/28/2016 Concordia Irvine L 0-5 24 0 3 0 1 0 0 1 0 0 0 0 0 0 0 2 21 4 3 .125
3/5/2016 at UH Hilo W 6-3 27 6 11 4 2 0 1 2 0 0 0 0 2 0 1 1 21 9 1 .407
3/5/2016 at UH Hilo L 2-10 20 2 6 2 1 0 0 1 0 0 1 0 0 0 0 2 13 6 1 .300
3/7/2016 at Chaminade W 8-3 31 8 12 7 0 0 1 1 0 1 0 1 1 2 0 3 21 6 0 .387
3/7/2016 at Chaminade W 4-1 29 4 9 3 1 0 1 3 0 1 0 0 0 0 0 1 21 8 2 .310
3/8/2016 at HPU-SB W 6-3 32 6 12 6 5 0 0 1 0 1 0 1 1 0 0 2 21 11 1 .375
3/8/2016 at HPU-SB L 4-8 30 4 8 3 2 0 0 1 0 1 0 0 0 0 0 5 18 4 1 .267
3/11/2016 at BYU-Hawaii W 4-3 35 4 8 2 0 0 0 4 0 1 0 0 3 1 0 2 30 5 1 .229
3/11/2016 at BYU-Hawaii L 2-8 27 2 9 2 1 0 0 1 0 2 0 0 1 1 0 0 18 12 5 .333
3/12/2016 at BYU-Hawaii W 7-3 30 7 10 5 2 1 1 2 0 0 0 0 2 0 0 1 21 4 1 .333
3/12/2016 at BYU-Hawaii W 9-6 38 9 11 7 4 0 2 7 0 2 0 0 1 0 0 1 27 7 1 .289
3/16/2016 California Baptist L 0-9 18 0 1 0 0 0 0 0 0 0 0 0 0 0 1 5 18 2 2 .056
3/16/2016 California Baptist L 1-5 28 1 8 1 0 0 0 1 0 0 0 0 0 0 0 2 21 9 3 .286
3/19/2016 Dixie State L 1-11 22 1 5 0 0 0 0 1 0 0 0 0 0 0 1 4 18 7 2 .227
3/19/2016 Dixie State L 1-6 23 1 3 1 0 0 0 0 0 0 0 1 0 0 0 3 21 13 3 .130
3/26/2016 at Academy of Art Univ W 4-2 26 4 7 4 1 0 0 3 0 0 0 0 2 0 1 3 21 12 0 .269
3/26/2016 at Academy of Art Univ L 6-11 31 6 7 5 2 0 0 8 0 1 0 1 0 0 0 2 18 7 1 .226
4/1/2016 vs Western Oregon L 6-9 30 6 11 6 1 0 1 1 0 1 0 2 2 0 2 7 17 3 3 .367
4/1/2016 vs Western Washington L 4-12 24 4 8 4 0 0 0 2 0 0 0 0 0 1 1 6 17 5 1 .333
4/2/2016 vs Concordia (Ore.) L 2-5 27 2 6 2 1 0 0 5 0 1 0 0 0 0 0 6 18 6 3 .222
4/2/2016 vs Saint Martin's L 5-7 32 5 11 5 0 0 1 1 0 0 0 0 0 0 0 2 21 7 3 .344
4/3/2016 vs MSU Billings W 8-7 33 8 15 6 0 1 0 2 0 0 0 3 1 1 0 1 24 7 4 .455
4/3/2016 vs CSU San Bernadino L 3-11 20 3 5 3 0 0 0 0 0 0 0 0 0 0 0 2 15 12 0 .250
4/10/2016 at Holy Names L 1-4 26 1 6 1 1 0 0 2 0 2 0 0 0 0 2 1 18 11 2 .231
4/10/2016 at Holy Names L 0-1 24 0 3 0 1 0 0 4 0 0 0 0 1 0 0 6 18 9 1 .125
4/15/2016 Holy Names W 1-0 29 1 6 1 1 0 0 4 0 0 0 1 0 1 0 2 24 9 1 .207
4/15/2016 Holy Names W 5-4 25 5 7 5 1 1 0 1 0 1 0 1 2 0 0 3 21 14 3 .280
4/17/2016 Humboldt State L 1-7 26 1 5 1 2 0 0 2 0 0 0 0 0 0 0 9 21 8 1 .192
4/17/2016 Humboldt State L 0-5 24 0 3 0 1 0 0 3 0 0 0 0 0 0 1 3 21 7 6 .125
4/23/2016 at Notre Dame de Namur W 12-1 31 12 11 11 0 0 1 7 0 2 0 0 0 0 0 3 18 8 0 .355
4/23/2016 at Notre Dame de Namur W 5-2 35 5 11 2 2 1 0 2 0 0 0 0 0 0 1 0 21 7 1 .314
4/24/2016 Notre Dame de Namur W 2-1 36 2 5 0 0 0 0 5 1 0 0 0 1 0 0 6 30 14 0 .139
4/24/2016 Notre Dame de Namur W 7-3 31 7 12 7 0 0 1 2 0 1 0 0 1 0 0 0 21 11 1 .387
4/25/2016 Azusa Pacific L 1-7 25 1 2 0 0 0 0 2 0 0 0 0 0 0 0 8 21 7 1 .080
4/25/2016 Azusa Pacific L 0-5 24 0 3 0 0 0 0 3 0 2 0 0 0 0 0 6 21 12 1 .125
4/30/2016 Academy of Art W 3-0 25 3 8 3 2 0 1 4 0 0 0 0 2 0 0 4 21 11 1 .320
4/30/2016 Academy of Art L 0-2 23 0 4 0 0 0 0 3 0 0 1 1 1 0 0 6 21 11 0 .174
Total 162-271 1384 162 349 132 45 4 12 134 1 30 3 14 31 9 14 178 1043 437 87

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
1/30/2016 at Cal St. Monterey Bay L 0-11 4.0 5 11 2 5 1 2 0 0 1 0 4 0 0 1 0 4.50
1/30/2016 at Cal St. Monterey Bay L 4-6 6.0 6 6 5 2 0 2 0 1 1 0 3 0 0 2 0 7.50
2/6/2016 Cal State East Bay L 3-9 7.0 11 9 4 3 1 2 0 3 0 0 0 0 0 3 0 5.14
2/6/2016 Cal State East Bay W 6-4 7.0 9 4 4 5 3 4 0 1 1 0 0 0 1 3 1 5.14
2/7/2016 at Chico State L 3-5 6.0 5 5 5 6 2 3 0 0 1 0 0 0 1 4 0 7.50
2/7/2016 at Chico State L 1-6 6.0 10 6 6 2 2 2 0 0 1 0 3 0 1 5 0 9.00
2/13/2016 Central Washington L 0-4 7.0 10 4 2 4 4 0 1 0 1 0 2 0 1 6 0 2.57
2/13/2016 Central Washington L 2-9 7.0 15 9 7 4 3 2 0 0 1 0 0 0 1 7 0 9.00
2/17/2016 Sonoma State L 1-8 7.0 10 8 7 5 4 2 0 0 1 0 0 0 1 8 0 9.00
2/21/2016 Texas A&M - Commerce W 5-2 7.0 5 2 1 1 2 0 0 0 0 0 0 0 2 8 0 1.29
2/21/2016 Texas A&M - Commerce L 3-4 7.0 8 4 2 7 5 0 0 0 0 0 1 0 2 9 0 2.57
2/27/2016 Concordia Irvine L 0-6 7.0 9 6 3 5 2 2 0 0 0 0 0 0 2 10 0 3.86
2/27/2016 Concordia Irvine W 3-2 10.0 4 2 1 5 5 1 0 1 1 0 1 0 3 10 0 0.90
2/28/2016 Concordia Irvine L 0-5 7.0 8 5 2 0 1 2 0 0 2 0 2 0 3 11 0 2.57
2/28/2016 Concordia Irvine L 0-5 7.0 5 5 1 1 1 2 0 0 2 0 1 0 3 12 0 1.29
3/5/2016 at UH Hilo W 6-3 7.0 8 3 2 2 1 0 0 1 0 0 1 0 4 12 1 2.57
3/5/2016 at UH Hilo L 2-10 4.1 14 10 8 6 1 0 0 2 2 0 0 0 4 13 0 16.62
3/7/2016 at Chaminade W 8-3 7.0 8 3 2 5 4 1 0 1 1 0 4 0 5 13 0 2.57
3/7/2016 at Chaminade W 4-1 7.0 4 1 0 2 3 1 0 0 1 0 1 0 6 13 0 0.00
3/8/2016 at HPU-SB W 6-3 7.0 5 3 3 9 3 1 1 0 0 0 3 0 7 13 1 3.86
3/8/2016 at HPU-SB L 4-8 6.0 5 8 4 11 7 3 0 0 3 0 2 0 7 14 0 6.00
3/11/2016 at BYU-Hawaii W 4-3 10.0 9 3 2 6 4 0 0 0 0 0 2 0 8 14 0 1.80
3/11/2016 at BYU-Hawaii L 2-8 6.0 10 8 2 1 3 1 0 0 1 0 1 0 8 15 0 3.00
3/12/2016 at BYU-Hawaii W 7-3 7.0 5 3 3 6 6 0 0 0 0 0 2 0 9 15 0 3.86
3/12/2016 at BYU-Hawaii W 9-6 9.0 10 6 6 6 3 5 0 0 1 0 2 0 10 15 0 6.00
3/16/2016 California Baptist L 0-9 6.0 9 9 6 5 5 2 0 1 1 0 2 0 10 16 0 9.00
3/16/2016 California Baptist L 1-5 7.0 8 5 3 7 0 0 0 0 0 0 2 0 10 17 0 3.86
3/19/2016 Dixie State L 1-11 6.0 9 11 7 7 3 1 0 1 0 0 1 0 10 18 0 10.50
3/19/2016 Dixie State L 1-6 7.0 10 6 1 3 2 1 0 0 0 0 0 0 10 19 0 1.29
3/26/2016 at Academy of Art Univ W 4-2 7.0 4 2 2 4 3 0 0 1 0 0 0 0 11 19 1 2.57
3/26/2016 at Academy of Art Univ L 6-11 6.0 11 11 11 3 4 4 1 3 0 0 1 0 11 20 0 16.50
4/1/2016 vs Western Oregon L 6-9 5.2 10 9 6 1 4 2 0 1 0 0 3 0 11 21 0 9.53
4/1/2016 vs Western Washington L 4-12 5.2 12 12 12 7 4 2 1 1 1 0 0 0 11 22 0 19.06
4/2/2016 vs Concordia (Ore.) L 2-5 6.0 7 5 3 4 1 0 0 0 2 0 2 0 11 23 0 4.50
4/2/2016 vs Saint Martin's L 5-7 7.0 10 7 4 2 1 1 0 1 1 0 1 0 11 24 0 5.14
4/3/2016 vs MSU Billings W 8-7 8.0 12 7 3 2 3 0 0 1 0 0 1 0 12 24 0 3.38
4/3/2016 vs CSU San Bernadino L 3-11 5.0 14 11 11 2 0 6 0 2 0 0 1 0 12 25 0 19.80
4/10/2016 at Holy Names L 1-4 6.0 8 4 3 1 1 1 0 0 0 0 0 0 12 26 0 4.50
4/10/2016 at Holy Names L 0-1 6.0 5 1 1 3 1 1 0 0 0 0 0 0 12 27 0 1.50
4/15/2016 Holy Names W 1-0 8.0 3 0 0 3 1 0 0 0 0 0 0 0 13 27 0 0.00
4/15/2016 Holy Names W 5-4 7.0 8 4 1 3 2 1 0 0 0 0 0 0 14 27 0 1.29
4/17/2016 Humboldt State L 1-7 7.0 11 7 5 4 4 4 1 0 0 0 2 0 14 28 0 6.43
4/17/2016 Humboldt State L 0-5 7.0 7 5 1 2 3 1 0 0 0 0 2 0 14 29 0 1.29
4/23/2016 at Notre Dame de Namur W 12-1 6.0 3 1 1 2 4 0 0 1 0 0 1 0 15 29 0 1.50
4/23/2016 at Notre Dame de Namur W 5-2 7.0 5 2 2 1 4 0 0 0 0 0 1 0 16 29 1 2.57
4/24/2016 Notre Dame de Namur W 2-1 10.0 4 1 0 0 7 1 0 0 0 0 0 0 17 29 0 0.00
4/24/2016 Notre Dame de Namur W 7-3 7.0 7 3 2 4 2 0 2 0 0 0 0 0 18 29 0 2.57
4/25/2016 Azusa Pacific L 1-7 7.0 9 7 7 5 2 2 0 1 0 0 0 0 18 30 0 9.00
4/25/2016 Azusa Pacific L 0-5 7.0 10 5 5 2 2 2 0 2 0 0 0 0 18 31 0 6.43
4/30/2016 Academy of Art W 3-0 7.0 8 0 0 1 0 1 0 0 1 0 0 0 19 31 0 0.00
4/30/2016 Academy of Art L 0-2 7.0 5 2 2 1 3 1 0 0 2 0 0 0 19 32 0 2.57
Total 162-271 347.2 407 271 183 188 137 72 7 26 30 0 55 0 19 32 5

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 BYU-Hawaii (3/12/2016)
RUNS SCORED 12 Notre Dame de Namur (4/23/2016)
HITS 15 MSU Billings (4/3/2016)
RBIS 11 Notre Dame de Namur (4/23/2016)
DOUBLES 5 HPU-SB (3/8/2016)
TRIPLES 1 MSU Billings (4/3/2016); Holy Names (4/15/2016); BYU-Hawaii (3/12/2016); Notre Dame de Namur (4/23/2016)
HOME RUNS 2 BYU-Hawaii (3/12/2016)
WALKS 8 Academy of Art Univ (3/26/2016)
STRIKEOUTS 10 Chico State (2/7/2016)
SAC HITS 3 BYU-Hawaii (3/11/2016)
SAC FLIES 2 Texas A&M - Commerce (2/21/2016); Chaminade (3/7/2016)
STOLEN BASES 3 Cal State East Bay (2/6/2016); Cal State East Bay (2/6/2016)
HIT BY PITCH 3 MSU Billings (4/3/2016)
CAUGHT STEALING 1 Concordia Irvine (2/28/2016); Academy of Art (4/30/2016); UH Hilo (3/5/2016)
HIT INTO DP 2 UH Hilo (3/5/2016); Western Oregon (4/1/2016); Holy Names (4/10/2016)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Concordia Irvine (2/27/2016); Notre Dame de Namur (4/24/2016); BYU-Hawaii (3/11/2016)
RUNS ALLOWED 12 Western Washington (4/1/2016)
EARNED RUNS 12 Western Washington (4/1/2016)
WALKS ALLOWED 11 HPU-SB (3/8/2016)
STRIKEOUTS 7 Notre Dame de Namur (4/24/2016); HPU-SB (3/8/2016)
HITS ALLOWED 15 Central Washington (2/13/2016)
DOUBLES ALLOWED 6 CSU San Bernadino (4/3/2016)
TRIPLES ALLOWED 2 Notre Dame de Namur (4/24/2016)
HOME RUNS ALLOWED 3 Cal State East Bay (2/6/2016); Academy of Art Univ (3/26/2016)
WILD PITCHES 3 HPU-SB (3/8/2016)
HIT BATTERS 4 Cal St. Monterey Bay (1/30/2016); Chaminade (3/7/2016)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Concordia Irvine (2/27/2016); Notre Dame de Namur (4/24/2016); BYU-Hawaii (3/11/2016)
ASSISTS 16 Concordia Irvine (2/27/2016)
ERRORS 6 Cal State East Bay (2/6/2016); Humboldt State (4/17/2016)
PASSED BALLS 1 Central Washington (2/13/2016); Texas A&M - Commerce (2/21/2016); CSU San Bernadino (4/3/2016); Holy Names (4/15/2016); Humboldt State (4/17/2016)
DPS TURNED 4 UH Hilo (3/5/2016)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Cavender, Catlyn; Johnson, Tori MSU Billings (4/3/2016); Notre Dame de Namur (4/24/2016); BYU-Hawaii (3/11/2016); BYU-Hawaii (3/12/2016); Notre Dame de Namur (4/23/2016)
RUNS SCORED 3 Cavender, Catlyn MSU Billings (4/3/2016)
HITS 4 Cheek, Haley Saint Martin's (4/2/2016)
RBIS 5 Cavender, Catlyn Holy Names (4/15/2016)
DOUBLES 2 Rodriguez, Shannon; Chinchilla, Alexis HPU-SB (3/8/2016); BYU-Hawaii (3/12/2016); Academy of Art Univ (3/26/2016)
TRIPLES 1 Cavender, Catlyn; Bowlan, Keely MSU Billings (4/3/2016); Holy Names (4/15/2016); BYU-Hawaii (3/12/2016); Notre Dame de Namur (4/23/2016)
HOME RUNS 1 Dennis, Dahlen; Cheek, Haley; Cavender, Catlyn; Harden, Katelyn Concordia Irvine (2/27/2016); Saint Martin's (4/2/2016); Notre Dame de Namur (4/24/2016); Academy of Art (4/30/2016); UH Hilo (3/5/2016)
WALKS 4 Harden, Katelyn Academy of Art Univ (3/26/2016)
